The 38th ALARA Contest was held 24-25 August 2019.
Name | Callsign | Result | Notes |
---|---|---|---|
Linda | VK7QP | 719 | Top overall, Top Phone YL, Top VK7 member |
Lesley | VK5LOL | 197 | Top VK5 Member |
Leonie | VK2FHRK | 180 | Top VK Foundation Licence, Top VK2 Member |
Sue | VK5AYL | 88 | |
Jenny | VK3WQ | 86 | Top VK3 Member |
Jean | VK3VIP | 85 | |
Bill | ZL3VZ | 85 | Top ZL OM |
Ngaire | ZL2UJT | 67 | Top DX YL |
Lyn | VK4SWE | 60 | Top YL CW |
Dot | VK2DB | 51 | |
Helen | VK2FENG | 41 | |
Mike | V3AJV or AVV? | 35 | |
Shirley | VK5YL | 10 |
Conditions weren't that great for DX but there was a reasonable amount of VK /ZL activity.
Once again there weren't a lot of YL's on air and I wonder if this is because they think contests are difficult and maybe
just need to gain confidence to get on and have a go.
Perhaps asking a local club to assist with learning computer logging or getting involved with a field day will give the YL's some extra skills to make this contest great again.
The ALARA Contest isn't one where you need to operate at breakneck speed, but is one where newer operators can get involved comfortably.
Marilyn VK5DMS - ALARA Contest Manager