The 44th ALARA Contest was held on 24-25th August 2024.
Name | Callsign | Result | Notes |
---|---|---|---|
Stacey | VK2SJC | 476 | Top scoring Australian YL (Trophy), Top score YL overall, Top score YL phone only, Top Score VK2 Member |
Alisha | VK2FASH | 470 | Runner up to Top Score YL (Trophy) |
Linda | VK7QP | 292 | Top Score VK7 Member |
Deena | VK6DEE | 234 | Top Score YL Echolink, Top Score VK6 Member |
Noeline | VK2GNM | 225 | |
Dean | VK3DL | 200 | Top Score Australian OM |
Jenny | VK2TOT | 160 | |
Jennifer | VK3WQ | 142 | Check Log. Top Score VK3 Member |
Ashley | VK3HAG | 150 | |
Chris | VK1CHW | 145 | Top Score VK1 |
Wayne | VK2DWP | 105 | |
John | VK2YW | 105 | |
Philip | VK2NE | 80 | |
Shirley | VK5YL | 62 | Top Score VK5 Member |
Rod | VK2TTL | 60 | Check Log |
Norma | VK2YL | 57 | |
Christine | VK5CTY | 56 | |
Michelle | VK2AYL | 43 | |
Peter | VK7KPC | 40 | |
Lesley | VK5LOL | 34 | Check Log |
Cheryl | VK1CB | 28 | |
Jared | VK2LDJ | 25 | |
Lyn | VK4SWE | 24 | Top Score VK4 Member, Top Score YL CW Only |
Dot | VK2DB | 18 | |
David | VK3DMA | 10 | |
Justin | VK7TW | 5 | |
Warren | VK7WN | 5 | |
Adel | YC5NBY | 5 |
This year we had tough radio conditions for the Contest. In spite of our efforts to be in a noise free environment and constructing a linked dipole, we only
made 8 contacts. It was good to see 12 logs come in from NSW.
Stacey VK2SJC and Alisha VK2FASH put in a wonderful effort under difficult conditions and I have awarded them a trophy each: Stacey as Top Scoring YL phone
only and Alisha as Runner Up.
Deena VK6DEE is our top scoring YL on Echolink. Congratulations to all three of you.
The OMs who participated said they enjoyed the contest and Ash VK3HAG particularly likes the EchoLink section as he said he lost all his radio (RF) gear
in a house fire but when he got a PC and put EchoLink on it, he found that he could participate in the ALARA Contest.
Lesley R. Smit VK5LOL - ALARA Contest Manager